Listing provided by agent Tony Salay BRE# 01964400 at Pacific Sotheby's Int'l Realty and Andrea Weingarten BRE# 02048539 at Pacific Sotheby's Int'l Realty.
Assessor’s Parcel Number | 961381019 |
Homeowner’s Association | Wolf Creek |
Days on Market | 85 |
Green Certification Rating | Appliances, Windows |
Last Modified | September 5th at 9:10am |
Listing Status | Closed |
Price Per Sq. Ft. | $276.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $58.00 |
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Refrigerator, Water Heater Central |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Living Room, Gas, Wood Burning |
Floorspace | 3,428 sq. ft. |
Floor | Stone |
Heating | Central, Forced Air |
Interior Features | Built-in Features, Granite Counters, Recessed Lighting, Storage |
Laundry Facilities | Gas & Electric Dryer Hookup |
Acres | 0.21 |
Fence | Masonry |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage Faces Front, Tandem Garage |
Patio | Concrete, Patio, Front Porch |
Pool Features | Private, In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Neighborhood |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.