Listing provided by agent Antonio Mendoza BRE# 01867817 at Avm Real Estate Services.
Assessor’s Parcel Number | 961332010 |
Homeowner’s Association | Wolf Creek |
Attached Structure | Detached |
Days on Market | 49 |
Last Modified | November 20th at 4:15pm |
Listing Status | Active |
Price Per Sq. Ft. | $303.44 |
Property Type | Single Family Residence |
Sewage System | Private Sewer, Public Sewer |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $52.00 |
Appliances | Dishwasher, Gas Oven, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,933 sq. ft. |
Floor | Tile, Wood |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan |
Laundry Facilities | Individual Room |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage, Garage - Two Door, Garage Door Opener |
Pool Features | Community |
Spa Features | Community |
View | City Lights, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Temecula Luiseno |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.