Listing provided by agent Missy Denzer BRE# 01498941 at United One Realty.
Assessor’s Parcel Number | 962521003 |
Homeowner’s Association | wolf creek |
Days on Market | 104 |
Last Modified | November 7th at 2:39pm |
Listing Status | Pending |
Price Per Sq. Ft. | $298.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Cable Available, Natural Gas Connected, Sewer Connected |
Water Source | Public |
Year Built | 2009 |
HOA Dues | $50.00 |
Appliances | Double Oven, Gas Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, Dual, Whole House Fan |
Fireplace | Family Room, Gas |
Floorspace | 2,968 sq. ft. |
Floor | Carpet |
Heating | Central, Forced Air |
Interior Features | Ceiling Fan(s), Living Room Balcony, Open Floorplan, Two Story Ceilings |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.16 |
Fence | Vinyl |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
Parking | Garage - Three Door |
Patio | Front Porch |
Pool Features | Community |
Roofing | Tile |
Spa Features | Community |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.